Oficial Number0401196132-3 OMI 9549188
NN ALGEIBA GENERAL SPECS | |
GENERAL | |
Vessel Name | NN Algeiba |
Shipyard | Hoop International Lobith B.V. |
Type | Offshore Supply Ship |
Year of Constructions | 2009 |
Flag | Mexican |
Puerto de Registro | Cd. del Carmen |
Port of Registry | 0401196132-3 |
Call sign | XCSB3 |
Classification | (LR) 100A1, Fire Fighting 1 (2400 m3/h) with water spray, LMC, DP (AA) |
DIMENSIONS | |
L.O.A. | 66.62 m |
L.P.P. | 61.88 m |
Beam | 12.80 m |
Depth to Main Deck | 5.50 m |
Draught | 4.55 m |
Gross Tonnage | 1,502 |
Net Tonnage | 450 |
MACHINERY | |
Main Engines | 3 x Caterpillar C- 32 (Diesel Electric) 910 kW each one |
Total Kw | 2,730 |
Bow Thrusters | 2 x Veth de 450 kW each one Tunnel |
Main Propulsion | 2 x Azimuth Veth 950 kW each one |
POSITIONING SYSTEM | |
Positioning System | Navis Nav DP400 & independent control system – Joistick |
Reference Systems | 2 x DGPS
1 x Cyscan (Laser Radar) |
ACCOMODATION | |
30 Persons capacity in fully air conditioner, heat and sound insulated cabins | 30 persons (Crew included) |
CAPACITIES | |
Clear Deck | 430 m² |
Fuel | 599 m² |
Potable Water | 93 m3 |
Ballast Water | 700 m3 |
Liquid Mud | 430 m3 |
Brine | 116 m3 |
Bulk Cargo (Silos) | 225 m² |